For screen reader problems with this website, please call239-597-90772 3 9 5 9 7 9 0 7 7Standard carrier rates apply to texts.
Product Dimensions 10.5"h x 6"w x 3"d
AIM LCR speakers deliver powerful, compelling home theater sound in slim, easy-to-mount, in-wall models. The front baffles tilt so you can aim the sound exactly where you want it.Read More
AIM LCR speakers deliver powerful, compelling home theater sound in slim, easy-to-mount, in-wall models. The front baffles tilt so you can aim the sound exactly where you want it.
Flangeless Appearance
Pivoting Woofer Baffle
Two 3″ Injection Molded Graphite Cone Woofers with Phase Plugs
Pivoting ¾” Silk Dome Tweeter
General Specs | |
Product Weight (lbs.) | 4.15 |
Frequency Response | 80Hz – 20kHz |
Color Finish Name | White |
Manufacturer Warranty | Limited Lifetime |
Shipping Width (in.) | 3.5 |
Shipping Height (in.) | 0.25 |
RMS Power Handling (Watts) | 60 |
Color | White |
Impedance | 8 ohms |
Sensitivity | 85 |
Speaker Type | In-Wall Speakers |
Depth (in.) | 3 |
Height (in.) | 10.5 |
Width (in.) | 6 |
General | |
Family | Profile AIM LCR |
Woofer Size | 3 (Inches) |
Woofer Construction | Two 3″ Injection Molded Graphite Cone Woofers with Phase Plugs |
Frequency Response | 80Hz – 20kHz |
Impedance | 8 (Ohms) |
Power Handling | 60 (Watts) |
Sensitivity | 85 (dB) |
Timbre | Timbre-Matched to All One Series Speakers |
Dimensions | (H x W x D) 10 1/2″ x 6″ x 3″ (254 mm x 146 mm x 76 mm) (with Grille) |
Hole Cutout Dimensions | (H x W) 9″ x 4 3/4″ (227 mm x 120 mm)) |
Shipping Info | |
Length | 3.5 (Inches) |
Width | 3.5 (Inches) |
Height | 0.25 (Inches) |
Weight | 0.18 (Lbs) |